Pedigree of:WTCH Twin Oaks Winslow Breeze CDX PATDcs RTDccs DNA-VPBlack C/W AS-12378G31M-T F=4.66% M E80887 DL79629101 1/20/1996 | WTCH Windsongs Falcon RTDcs DNA-CP Blue C/W RF AS-4099F26M F=8.24% E29416 DL47746101 1/27/1987 | WTCH Windsongs Hurrah Cain CD DNA-CP Blue C/W RF AS-1897 F=12.55% E7860 2/23/1981 | WTCH Ch Windsongs Raisin Cain CD E1537 | Ch Copper Canyons Caligari CD |
WTCH Twin Oaks Windsong CDX | ||||
WTCH Windsongs Shenanigan CD C297 A4087-71166 | Kings K. Troy CTDc | |||
WTCH Twin Oaks Windsong CDX | ||||
Deharos Mijha OTDds ATDc Black C/W F=2.80% E23559 1/8/1985 | WTCH Las Rocosa Charlie Glass CD RDx E3973 | Hartnagles Hud | ||
Las Rocosa Jacqueline | ||||
WTCH Windsongs Seasoned Salt RDX E10444 A8019-8542 | Cains Raisin' Royal Heck | |||
WTCH Windsongs City Rhythm | ||||
WTCH Twin Oaks Kit-N-Caboodle RTDs DNA-VP Black C/W AS-7546G28F F=17.74% E53603 DL51197602 10/23/1991 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP Blue C/W RF AS-3735E25M F=12.96% E27596 6/15/1986 | WTCH The Bear of Twin Oaks CD DNA-CP E5890 | Twin Oaks Wimpy P I | |
Ch Twin Oaks Spinner STDd | ||||
WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP E8555 | Twin Oaks Brandy Pii CD DNA-CP | |||
Twin Oaks Poco Lena CD | ||||
WTCH The Sting of Twin Oaks DNA-VP Black C/W RF AS-4737G28F F=5.52% E35666 2/6/1988 | Twin Oaks Brandy Pii CD DNA-CP E5962 | Twin Oaks Wimpy P I | ||
Twin Oaks Soga | ||||
Twin Oaks Jubalee STDcds DNA-CP E17863 | Las Rocosa Rogue OTDc | |||
Ch Twin Oaks Spinner STDd | ||||
Pedigree generated by WebGeneal 4.7.0PFM (2004.05.01/2004.05.14) on Thu 11 May 21:25:42 2006 UTC.![]() |