Pedigree of:Woodsongs Conqwest DNA-VPBlack C/W F=5.00% M E113997 DL87256401 2/14/2001 | WTCH Twin Oaks Winslow Breeze CDX PATDcs RTDccs DNA-VP Black C/W AS-12378G31M-T F=4.65% E80887 DL79629101 1/20/1996 | WTCH Windsongs Falcon RTDcs DNA-CP Blue C/W RF AS-4099F26M F=8.24% E29416 DL47746101 1/27/1987 | WTCH Windsongs Hurrah Cain CD DNA-CP E7860 | WTCH Ch Windsongs Raisin Cain CD |
WTCH Windsongs Shenanigan CD | ||||
Deharos Mijha OTDds ATDc E23559 | WTCH Las Rocosa Charlie Glass CD RDx | |||
WTCH Windsongs Seasoned Salt RDX | ||||
WTCH Twin Oaks Kit-N-Caboodle RTDs DNA-VP Black C/W AS-7546G28F F=17.74% E53603 DL51197602 10/23/1991 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP E27596 | WTCH The Bear of Twin Oaks CD DNA-CP | ||
WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | ||||
WTCH The Sting of Twin Oaks DNA-VP E35666 | Twin Oaks Brandy Pii CD DNA-CP | |||
Twin Oaks Jubalee STDcds DNA-CP | ||||
WTCH Starstuffs Image of Woodsong DNA-CP Blue C/W AS-11630G26F-T F=14.49% E80123 DL60882306 12/1/1995 | WTCH Windsongs Imagine PATDs RTDs DNA-CP Black W AS-4802G27M F=1.42% E35915 DL45879604 4/16/1988 | WTCH Little Spots Speckled Image E26892 | Little Spots Speckled Smokey | |
Elis Waltzing Matilda STDcs | ||||
WTCH Windsongs City Rhythm E5079 | Ch Powder Rivers City Slicker STDh OTDc ATDds | |||
WTCH Windsongs Shenanigan CD | ||||
Starstuff Break In the Clouds ATDs OTDcd Blue AS-6504E24F F=2.67% E49651 DL56963901 12/16/1990 | WTCH Windsongs Keg of Powder DNA-CP E35053 DL45879603 | WTCH Little Spots Speckled Image | ||
WTCH Windsongs City Rhythm | ||||
Manchados Final Cut STDcds E19824 | Ch Manchado Mutual Gains STDs | |||
VCH Ch Casa Buena Kameo CDX OTDc ATDds | ||||
Pedigree generated by WebGeneal 4.7.0PFM (2004.05.01/2004.05.14) on Thu 03 Aug 06:53:47 2006 UTC.![]() |