Pedigree of:Shasta Del Rey UDBlue C/W RF AS-11085E35F F=18.00% F E70158 8/5/1994 | Famous Amos of Tres Rios Red Merle C/W AS-4994F26M F=12.28% E39816 DL44087102 9/16/1988 | Woodchips Rowdy Rascal Blue C/W RF AS-3678G26M F=19.84% E26932 4/11/1986 | Ch Silvercity Propwash Slicker E10699 | Ch Higgins Sizzlin Sam of L7 |
Ch Moonshine of Windermere | ||||
Ch Silver Citys Too Too Much CD E7709 | Ch Yankee Clipper of Wingmont | |||
Ch Carousels Velvet Touch | ||||
Brigadoons Rich & Famous STDs Red C/W AS-3487F39F F=14.24% E21671 11/9/1984 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | Ch Arrogance of Heatherhill CD STDd | ||
Ch Patch-Works River Fog | ||||
Ch Fame of Brigadoon E12312 DL40001201 | Ch Tri-Ivory Ruff Rider CD | |||
Ch Windswept of Windermere CD | ||||
Sophisticated Lady Black RF AS-5229G26F F=19.77% E39391 2/22/1989 | Ch Arrogance of Heatherhill CD STDd Black C/W RF AS-1212 F=18.73% E3609 DL49134101 10/2/1977 | Ch Windermeres Sunshine of Bonnie Blu CDX B562 | Ch Wildhagens Dutchman of Flintridge CDX | |
Wildhagens Thistle of Flintridge | ||||
Ch Sweet Seasons of Heatherhill B2079 | Ch Wildhagens Dutchman of Flintridge CDX | |||
McCorkles Blue Tule Fog | ||||
Ch A Rosebud of Brigadoon Red Merle C/W AS-3140G25F F=8.81% E22309 DL41919501 2/8/1985 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | Ch Arrogance of Heatherhill CD STDd | ||
Ch Patch-Works River Fog | ||||
Copper Canyons Red Heather E11820 | Ch Copper Canyons Caligari CD | |||
Windsongs Bloomin' Sage | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Fri 20 Jul 19:08:34 2007 UTC.![]() |