Pedigree of:WTCH Lagniappes Winslide Dancer | WTCH Twin Oaks Winslow Breeze CDX PATDcs RTDccs DNA-VP Black C/W AS-12378G31M-T F=4.65% E80887 DL79629101 1/20/1996 | WTCH Windsongs Falcon RTDcs DNA-CP Blue C/W RF AS-4099F26M F=8.24% E29416 DL47746101 1/27/1987 | WTCH Windsongs Hurrah Cain CD DNA-CP E7860 | WTCH Ch Windsongs Raisin Cain CD |
WTCH Windsongs Shenanigan CD | ||||
Deharos Mijha OTDds ATDc E23559 | WTCH Las Rocosa Charlie Glass CD RDx | |||
WTCH Windsongs Seasoned Salt RDX | ||||
WTCH Twin Oaks Kit-N-Caboodle RTDs DNA-VP Black C/W AS-7546G28F F=17.74% E53603 DL51197602 10/23/1991 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP E27596 | WTCH The Bear of Twin Oaks CD DNA-CP | ||
WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | ||||
WTCH The Sting of Twin Oaks DNA-VP E35666 | Twin Oaks Brandy Pii CD DNA-CP | |||
Twin Oaks Jubalee STDcds DNA-CP | ||||
Crown Point Cajun Jill Red C/W AS-19978G38F-PI F=21.69% DL88654707 7/12/2001 | WTCH Crown Point Stonewall Jackson DNA-CP Blue C/W RF AS-11047G24M F=19.06% E87925 DL80285801 6/28/1995 | Crown Point Kemo Sabe E30457 A73763-8887 | WTCH Ch The Hawk of Las Rocosa CD RDg | |
Crownpoint Tarcoola Blue RD STDc OTDds | ||||
Crown Point Kk Khyan E32144 DL50709701 | WTCH LasRocosa Kubliakhan Crown Pt RDX | |||
Crownpoints Just-A-Bear | ||||
Crown Point Chew At Windwalker DNA-VP Red C/W AS-13300E29F F=6.37% E100005 DL80632601 12/24/1996 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 DL50593003 | Crown Point Kemo Sabe | ||
Crown Point Kk Khyan | ||||
WTCH Hearthstones Heidi Do RD RTDc DNA-CP E52750 | WTCH Windsongs Hurrah Cain CD DNA-CP | |||
WTCH Olivers Jamie RDg | ||||
Pedigree generated by WebGeneal 4.7.0PFM (2004.05.01/2004.05.14) on Sat 05 Aug 05:22:26 2006 UTC.![]() |