Pedigree of:[Offspring] |
'Mo' Cowjazz Mo' Betta' Rustler STDs GS-N RS-N | WTCH Farnhams Bluey Foster CD RTDcs JS-N RS-N Red C/W AS-10679G31M-T F=0.23% E69000 DL56858201 7/15/1994 | Kusters Cheyenne Warrior HII550 A20448-8428 | Kusters Red Baron |
Kusters Little Miss Specs | ||||
Elkons Fancy Red Wrangler | Legree-Star Rustlers Rhapsody | |||
CH Outlaws Tanya | ||||
Harbaughs Matilda Red Rustler DNA-CP Red W AS-11458G68F F=2.09% E59741 3/30/1992 | Harbaughs Red Rustler E51072 | Legree-Star Rustlers Rhapsody | ||
Legree-Stars Blue Fire Lady | ||||
Bent Oaks Katie E47361 A85926-9171 | Las Rocosa Cowboy Casey | |||
Ladys Copper Kittle | ||||
'Dance' WTCH Lagniappes Winslide Dancer DNA-VP RTDcs CD CGC HSAs HTADI-g HRDI-s | WTCH HTCH Twin Oaks Winslow Breeze DNA-VP CDX PATDcs RTDcs JS-N RS-N RV-O HRDIIIs HTDIIIsd HXAsd Black C/W AS-12378G31M-T F=4.66% E80887 DL79629101 1/20/1996 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 DL47746101 | WTCH Windsongs Hurrah Cain CD DNA-CP | |
Deharos Mijha OTDds ATDc | ||||
WTCH Twin Oaks Kit-N-Caboodle RTDs DNA-VP E53603 DL51197602 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP | |||
WTCH The Sting of Twin Oaks DNA-VP | ||||
Crown Point Cajun Jill Red C/W AS-19978G38F-PI F=21.70% DL88654707 7/12/2001 | WTCH Crown Point Stonewall Jackson RTDs DNA-CP E87925 DL80285801 | Crown Point Kemo Sabe | ||
Crown Point Kk Khyan | ||||
Crown Point Chew At Windwalker DNA-VP E100005 DL80632601 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP | |||
WTCH Hearthstones Heidi Do RD RTDc DNA-CP | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Tue 30 Sep 21:58:02 2008 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. |